Description
| Model | KLD-RS10KW-3-H | KLD-RS12KW-3-H | KLD-RS14KW-3-H |
|---|---|---|---|
| AC output parameters | |||
| Rated output power | 10000W | 12000W | 14000W |
| Maximum output power | 12000W | 13200W | 15400W |
| Peak power (off-grid) | 2 times the rated power for 10s | 1.8 times the rated power for 10s | |
| Rated AC output current | 15.2A/14.5A | 18.2A/17.4A | 21.1A/20.3A |
| Maximum AC current | 22.7A/21.7A | 27.3A/26.1A | 27.6A/26.4A |
| Maximum continuous AC voltage crossing/output frequency and voltage | 50/60Hz, 380V/400V AC voltage (three-phase) 220V/230V AC voltage (single-phase) |
||
| Model | Three-phase/Single-phase | ||
| Current harmonics | THD<3% (linear load <1.5%) | ||
| Efficiency | |||
| Maximum efficiency | 97.90% | ||
| MPPT efficiency | 99.90% | ||
| European efficiency | 96.90% | ||
| Photovoltaic input | |||
| Maximum input power | 15000W | 18000W | 20000W |
| Maximum input voltage | 650V(160V – 800V) | ||
| Number of MPPT inputs | 2 | ||
| Maximum character strings of each MPPT input | 2+1 | ||
| MPPT voltage range | 200 – 700V | ||
| Full load MPPT voltage range | 250 – 850V | 290 – 850V | 350 – 850V |
| Rated input voltage | 650V | ||
| Start-up voltage | 160V | ||
| Maximum input current | 26A/17A | ||
| Short circuit current | 34A/20A | ||
| Battery parameters | |||
| Battery model | Lithium-ion | ||
| Battery and voltage range | 40-60V | ||
| Maximum charging current | 220A | 250A | 280A |
| Maximum discharging current | 220A | 250A | 280A |
| Charging curve | 3-stage/Balancing | ||
| External temperature sensor | Yes | ||
| Lithium battery charging method | BMS adaptive | ||
| General parameters | |||
| Operating temperature range | -45°C to 60°C | ||
| Cooling method | Air cooling | ||
| Protection grade | IP65 | ||
| Communication port | RS485/CAN | ||




