KLD-NW Series Double-Sided Solar PV Module (490-715W)

KLD-NW Series Double-Sided Solar PV Module (490-715W)

KLD-NW series bifacial PV module can make better use of solar energy resources. Each side of the bifacial module has been specially designed to maximize the absorption rate, which can increase the efficiency by up to 20%.

Description

 

 

Model Maximum output power (Pmax) Optimal operating voltage (Vmp) Optimal operating current (Imp) Open circuit voltage (Voc) Short circuit current (Isc) Module efficiency
KLD-NW580 580W 34.1V 17.02A 40.5V 18.27A 20.50%
Double-sided gain 5% 609W 34.1V 17.87A 40.5V 19.18A 21.50%
10% 638W 34.1V 18.72A 40.5V 20.10A 22.50%
20% 696W 34.1V 20.42A 40.5V 21.92A 24.60%
KLD-NW585 585W 34.3V 17.06A 40.7V 18.32A 20.70%
Double-sided gain 5% 614W 34.3V 17.91A 40.5V 19.24A 21.70%
10% 644W 34.3V 18.78A 40.5V 20.15A 22.80%
20% 702W 34.5V 20.47A 40.5V 21.98A 24.80%
KLD-NW590 590W 34.5V 17.11A 40.9V 18.37A 20.80%
Double-sided gain 5% 620W 34.5V 17.98A 40.9V 19.29A 21.90%
10% 649W 34.5V 18.82A 40.9V 20.21A 22.90%
20% 708W 34.5V 20.53A 40.9V 22.04A 25.00%
KLD-NW595 595W 34.7V 17.15A 41.1V 18.42A 21.00%
Double-sided gain 5% 625W 34.7V 18.88A 41.1V 19.34A 22.10%
10% 655W 34.7V 20.58A 41.1V 20.26A 23.10%
20% 714W 34.7V 20.58A 41.1V 22.10A 25.20%
KLD-NW600 600W 34.9V 17.20A 41.3V 18.47A 21.20%
Double-sided gain 5% 630W 34.9V 18.06A 41.3V 19.39A 22.30%
10% 660W 34.9V 18.92A 41.3V 20.32A 23.30%
20% 720W 34.9V 20.64A 41.3V 22.16A 25.40%
KLD-NW605 605W 35.1V 17.25A 40.5V 18.52A 21.40%
Double-sided gain 5% 635W 35.1V 18.11A 41.5V 19.45A 22.40%
10% 666W 35.1V 18.98A 41.5V 20.37A 23.50%
20% 726W 35.1V 20.07A 41.5V 22.22A 25.70%
KLD-NW610 610W 35.3V 17.29A 41.7V 18.57A 21.60%
Double-sided gain 5% 641W 35.3V 18.15A 40.7V 19.50A 22.60%
10% 671W 35.3V 19.02A 40.7V 20.43A 23.70%
20% 732W 35.3V 20.75A 40.7V 22.28A 25.90%

Product Feature

Safe and reliable

  • Single-crystal silicon cells with low risk of hot spots can effectively minimize the impact of power output when the panel is shaded by shadows.

Higher return

  • Gains are increased by generating power at the both sides, higher power generation and lower system cost can reduce the levelized cost of energy.

Higher Power

  • 210mm silicon wafers and 132/120 bifacial half-cut cells for higher power generation.

Easy installation

  • N type, bifacial and 210 optional; suitable for various types of roofs; fixed and tracking type optional.

Translate »