Description
Model | KLD-NS535 | KLD-NS540 | KLD-NS545 | KLD-NS550 | KLD-NS555 | KLD-NS560 |
---|---|---|---|---|---|---|
Maximum Output Power (Pmax) | 535W | 540W | 545W | 550W | 555W | 560W |
Optimal Operating Voltage (Vmp) | 41.1V | 41.3V | 41.5V | 41.7V | 41.9V | 42.1V |
Optimal Operating Current (Imp) | 13.02A | 13.08A | 13.14A | 13.20A | 13.25A | 13.31A |
Open Circuit Voltage (Voc) | 49.0V | 49.2V | 49.4V | 49.6V | 49.8V | 50V |
Short Circuit Current (Isc) | 13.85A | 13.90A | 13.95A | 14A | 14.05A | 14.10A |
Module Efficiency | 20.70% | 20.90% | 21.10% | 21.30% | 21.50% | 21.70% |
Operating Temperature | -40°C ~ +85°C | |||||
Maximum System Voltage | 1500V (IEC) or 1000V (IEC) | |||||
Fire Rating of Module | CLASS C (IEC61730) | |||||
Maximum Fuse Rating | 25A | |||||
Application Class | CLASS A | |||||
Output Power Tolerance | 0 ~ +10 W | |||||
Standard test conditions (STC): Irradiance = 1000 W/m², cell temperature = 25°C, AM=1.5 |