Description
Model | KLD-PES1-30-34M | KLD-PES1-50-34M | KLD-PES1-100-34M | KLD-PES1-200-34M |
---|---|---|---|---|
Rated power | 30kW | 50kW | 100kW | 200kW |
AC overload capacity | 1.1 times long-term operation, 1.2 times for 1min | |||
Rated AC current | 45A | 76A | 152A | 167A |
Maximum AC current | 49A | 83A | 167A | 183A |
Rated grid voltage | AC 400V | AC 690V | ||
AC connection mode | Three-phase three-wire/three-phase four-wire | Three-phase three-wire | ||
Grid frequency range | 50/60±2.5Hz | |||
Power grid voltage range | -15% ~ +10% | |||
Total harmonic distortion rate of current | ≤3% at full load | |||
Power factor | -0.98~+0.98 | |||
DC parameters | ||||
DC voltage range | DC 150V~750V |
DC 350V~750V |
DC 600V~1000V |
DC 950V~1500V |
Maximum DC current | 90A | 1189A | 162A | 231A |
DC soft start function | Supported | |||
Voltage stability accuracy | < 2% | |||
Current stability accuracy | < 5% | |||
Maximum efficiency | ≥97.5% | |||
Operating environment temperature | -20°C~+60°C | |||
Allowable relative humidity | ≤95%, non-condensing | |||
Noise | Back ≤75dB at 1 meter, other sides ≤65dB at 1 meter | |||
Cooling method | Air cooling | |||
Degree of protection | IP21 | |||
Altitude | ≤3000 meters, derating above 3000 meters | |||
Communication interface | RS485, Ethernet, CAN | |||
Communication protocol | MODBUS TCP/RTU, IEC61850, IEC104 |