Description
| Model | KLD-RP-5kWh | KLD-RP-10kWh | KLD-RP-15kWh | KLD-RP-20kWh | KLD-RP-25kWh | KLD-RP-30kWh |
|---|---|---|---|---|---|---|
| Rated voltage | 25.6V/51.2V | 51.2V | ||||
| Operating voltage range | 22.2V-58.4V | |||||
| Rated capacity | 200Ah/100Ah | 200Ah | 300Ah | 400Ah | 500Ah | 600Ah |
| Rated charging capacity | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh | 25.6kWh | 30.72kWh |
| Maximum charging current | 100A | 100A | 150A | 200A | 250A | 300A |
| Maximum discharge current | 100A | 200A | 300A | |||
| Self-discharge rate | ≤2% per month | |||||
| Balancing mode | Passive balancing | |||||
| Charging temperature | 0°C~+55°C | |||||
| Discharging temperature | -20°C~+60°C | |||||
| Degree of protection | IP20 | IP54 | ||||
| Communication method | CAN/RS485 | |||||
| Altitude | ≤2000m | |||||
| Relative humidity | 5%-95% | |||||
| Status indicator light | LED | |||||
| DOD | 90% | |||||
| Cycle life | >6000次80%DOD,25°C,0.5C | |||||
| Certifications | UN38.3, CE, IEC62619, ROHS | |||||




