Description
| Model | KLD-RD3.5kW-1-L |
|---|---|
| Power | 3.5kVA / 3.5kW |
| Number of units in parallel | Not supported |
| Operating temperature | – 10 °C ~50 °C |
| Storage temperature | – 15 °C ~50 °C |
| Humidity | 5% to 95% relative humidity (non-condensing) |
| Communication method | RS232+RS485 |
| Lithium battery activation | Supported |
| Lithium battery communication | Supported |
| Input | |
| Rated voltage | 230VAC |
| Voltage range | 170 – 280VAC ; 90 – 280VAC |
| Frequency | 50/60Hz (auto-sensing) |
| PV charging method | MPPT |
| Maximum PV input power | 4000W |
| Maximum PV open circuit voltage | 500VDC |
| MPPT voltage range | 60VDC~500VDC |
| Number of MPPTs/maximum input current | 1/15A |
| Output | |
| Rated voltage | 220/230VAC ± 5% |
| Instantaneous power | 7000VA |
| Frequency | 50/60Hz |
| Output waveform | Pure sine wave |
| Conversion time | 10ms (computer); 20ms (household appliances) |
| Peak efficiency (photovoltaic/battery inverter) | 96%/93% |
| Overload protection | 5s≥150% load; 10s≥110%~150% load |
| Peak factor | 3:01 |
| Power factor | 0.6~1 (capacitive or inductive) |
| Battery & Charging | |
| Battery voltage | 24VDC |
| Float charge voltage | 27VDC |
| Overcharge protection | 33VDC |
| Charging method | CC/CV |
| Maximum PV charging current | 100A |
| Maximum utility charging current | 80A |
| Maximum charging current | 100A |
| Degree of protection | IP20 |
| Model | KLD-RD5kW-1-H | KLD-RD6kW-1-H |
|---|---|---|
| Number of phases | Single-phase input/output | |
| Output power | 5.5kVA/5.5kW | 6.2kVA/6.2kW |
| Number of units in parallel | 12 units | |
| Humidity | -10°C~50°C | |
| Operating temperature | -15°C~50°C | |
| Communication method | 5% to 95% relative humidity (non-condensing) | |
| Lithium communication | Supported | |
| Off-grid mode | ||
| Utility input | ||
| AC start-up voltage/auto-restart voltage | 100VAC/90VAC | |
| Acceptable input voltage range | 170-280VAC or 90-280VAC | |
| Maximum utility input current | 40A | |
| PV input (DC) | ||
| Maximum DC voltage | 500VDC | |
| Maximum power | 5500VA/5500W | 6200VA/6200W |
| MPPT voltage range | 120VDC~450VDC | 60VDC~500VDC |
| Number of MPPTs/maximum input current | 1/18A | 1/27A |
| Battery mode output (AC) | ||
| Rated output voltage | 220/230/240VAC | |
| Output waveform | Pure sine wave | |
| Efficiency (DC to AC) | 94% | |
| Hybrid mode | ||
| PV input (DC) | ||
| Rated DC voltage/maximum DC voltage | 360VDC/500VDC | |
| Start-up voltage/initial feed-in voltage | 150VDC/120VDC | |
| Maximum power | 5500VA/5500W | 6200VA/6200W |
| MPPT voltage range | 120VDC~450VDC | 60VDC~500VDC |
| Number of MPPTs/maximum input current | 1/18A | 1/27A |
| Utility output (AC) | ||
| Rated output voltage | 220/230/240VAC | |
| Output voltage range | 170-280VAC or 90-280VAC | |
| Rated output current | 22A | 22A |
| Utility input | ||
| AC start-up voltage/auto-restart voltage | 100VAC/90VAC | |
| Acceptable input voltage range | 170-280VAC or 90-280VAC | |
| Maximum utility input current | 40A | |
| Battery mode output (AC) | ||
| Rated output voltage | 220/230/240VAC | |
| Efficiency (DC to AC) | 94% | |
| Battery & Charging | ||
| Rated DC voltage | 48VDC | 48VDC |
| Maximum solar charging current | 100A | 120A |
| Maximum utility charging current | 60A | 80A |
| Maximum charging current | 100A | 120A |
| Degree of protection | IP20 | |




