Description
| Model | KLD-WP-10kWh | KLD-WP-15kWh | KLD-WP-20kWh | KLD-WP-25kWh | KLD-WP-30kWh |
|---|---|---|---|---|---|
| Battery specifications | 204.8V 52Ah |
307.2V 52Ah |
409.6V 52Ah |
256V 104Ah |
307.2V 104Ah |
| Capacity (kWh) | 10.6 | 15.9 | 21.2 | 26.624 | 31.949 |
| Operating voltage range (V) | 182.4~227.2 | 273.6~340.8 | 364.8~454.4 | 191.2~266.2 | 230~319 |
| Maximum continuous charging current (A) | 40 | 50 | |||
| Maximum continuous discharging current (A) | 40 | 50 | |||
| Communication | Support RS485/CAN | ||||
| Operating temperature (°C) | -20~55 | ||||
| Storage temperature (°C) | -20~35 | ||||
| Relative humidity | 5%~95% | ||||
| Degree of protection | IP65 | ||||
| Cooling mode | Natural cooling | ||||
| Cell type | Lithium iron phosphate (LiFePO₄) | ||||
| Cycle count | >6000 cycles at 25°C, 0.5C, 90% DOD | ||||
| Installation location | Indoor/Outdoor | ||||
| Installation method | Floor-standing | ||||
| Altitude | <2000m | ||||
| Self-discharge rate | ≤2% per month | ||||
| Balancing mode | Passive balancing | ||||
| Charge and discharging protection | Provided | ||||
| Overcurrent protection | Provided | ||||
| Overvoltage protection | Provided | ||||




