Description
Model | KLD-PLB350W | KLD-PLB600W | KLD-PLB1000W | KLD-PLB2400W | KLD-PLB3000W |
---|---|---|---|---|---|
Capacity/Wh | 284.7 | 569.4 | 1089 | 2304 | 3600 |
Maximum output power | 350W | 600W | 1000W | 2400W | 3000W |
AC charging input | 220V-240V 50/60Hz | ||||
Solar input | 11-30V MAX 10A 100W | 11-30V MAX 10A 100W | 11-36V MAX 10A 200W | 11-90V MAX 10A 800W | |
Vehicle charging input | 11-30V MAX 10A 100W | 11-30V MAX 10A 100W | 11-36V MAX 10A 200W | 11-30V MAX 10A 100W | |
USB output | QC3.0/18W 5-12V*2 | 5V 2.4A*2 MAX12W QC3.0/18W 5-12V*2 |
5V 2.4A*4 MAX12W QC3.0/18W 5-12V*2 |
5V 2.4A*4 MAX12W QC3.0/18W 5-12V*2 |
|
Wireless charging | MAX 15W | ||||
Type-C output | PD100W/PD27W | ||||
Cigarette lighter output | 12V MAX 10A | ||||
DC5521 output | 12V MAX 10A | ||||
Temperature protection | Provided | ||||
Charge and discharging protection | Provided | ||||
Overload protection | Provided | ||||
Short circuit protection | Provided | ||||
Cell material | Ternary polymer lithium | ||||
Operating environment temperature | -15°C to 35°C | -20°C to 60°C |